| Name of the Organization | PO No. | Amount (INR/USD) |
| Indian Oil Corporation Limited | Rim Seal Fire Protection System | Rs.1893604596.00 |
| IOT Infrastructure and Energy Services Limited | Rim Seal Fire Protection System | Rs.280800000.00 |
| IOT Infrastructure and Energy Services Limited | 4000 & 2000 US GPM Foam Monitor | Rs.270146003.00 |
| Indian Oil Corporation Limited | 1000-750-500 US GPM Foam Monitor | Rs.257503711.00 |
| Indian Oil Corporation Limited | 4000 & 2000 US GPM Foam Monitor | Rs.230052579.00 |
| Hindustan Petroleum Corporation Limited | 4000 & 2000 US GPM Foam Monitor | Rs.210060000.00 |
| Indian Oil Corporation Limited | Rim Seal Fire Protection System | Rs.195080482.00 |
| Bharat Petroleum Corporation Limited | Manual Operated Foam Monitor | Rs.136476000.00 |
| Bharat Petroleum Corporation Limited | Rim Seal Fire Protection System | Rs.133991811.00 |
| Bharat Petroleum Corporation Limited | Rim Seal Fire Protection System | Rs.127466343.00 |
| Bharat Petroleum Corporation Limited | Rim Seal Fire Protection System | Rs.103361553.00 |
| Bharat Petroleum Corporation Limited | Remote Operated Foam Monitor | Rs.85581000.00 |
| Hindustan Petroleum Corporation Limited | 4000 & 2000 US GPM Foam Monitor | Rs.67437000.00 |
| Engineers India Limited | Remote Operated Foam Monitor | Rs.45648000.00 |
| Bharat Petroleum Corporation Limited | Static Fire Equipment - II | Rs.38556000.00 |
| Hindustan Petroleum Corporation Limited | Manual Operated Foam Monitor | Rs.24006688.00 |
| Engineers India Limited | Static Fire Equipment - II | Rs.22250000.00 |
© Copyright 2021 Vimal Fire. All Rights Reserved. Developed by NWDCo